<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ingboo Blog</title>
	<atom:link href="http://www.ingboo.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ingboo.info</link>
	<description>Social Syndication Solutions for the Web!</description>
	<lastBuildDate>Fri, 04 May 2012 15:46:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>What is so Special about Instagram?</title>
		<link>http://www.ingboo.info/2012/05/04/what-is-so-special-with-instagram/</link>
		<comments>http://www.ingboo.info/2012/05/04/what-is-so-special-with-instagram/#comments</comments>
		<pubDate>Fri, 04 May 2012 15:44:34 +0000</pubDate>
		<dc:creator>Rikard Kjellberg</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[ingboo]]></category>
		<category><![CDATA[instagram]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[rikard kjellberg]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.ingboo.info/?p=329</guid>
		<description><![CDATA[A lot of people are scratching their heads over Facebook&#8217;s $1B acquisition of Instagram. Did they pay too much? How could it be worth this much? Mark Zuckerberg clearly saw something special with Instagram&#8230; or did he? If we look &#8230; <a href="http://www.ingboo.info/2012/05/04/what-is-so-special-with-instagram/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A lot of people are scratching their heads over Facebook&#8217;s $1B acquisition of Instagram. Did they pay too much? How could it be worth this much? Mark Zuckerberg clearly saw something special with Instagram&#8230; or did he?</p>
<p>If we look at Facebook&#8217;s current situation, it all makes sense. Facebook user growth is slowing down now when they are set to surpass 1B users (an incredible number, by the way!). Facebook is not really a mobile application either. Facebook is thus faced with two problems:</p>
<ol>
<li>How can we continue to grow and,</li>
<li>How can we capitalize on the growing mobile user base?</li>
</ol>
<p>The answer to #1 is actually quite simple: You need to look at growth in layers, each layer representing an application. For example, Instagram is about a new way to take pictures and sharing them. They have tremendous growth. Much (if not all) of the users are already Facebook users. By acquiring Instagram, Facebook is now growing in a new layer inside their existing user base. This provides better coverage which translates into more time spent on Facebook properties. That just means one thing &#8211; more revenue.</p>
<p>Question #2 is very interesting. Mobile access to the Internet continues to grow at an increasing pace. Still, Facebook has yet to present a solid mobile strategy. If they have one, they haven&#8217;t shared it with anyone. By acquiring Instagram, at least they add a true mobile application to their arsenal.</p>
<p>Look at it from Facebook&#8217;s perspective: By giving up merely 1% of the valuation to Instagram, they get instant growth within their community (increased coverage), a stellar mobile application and a great team. Small investment, if you ask me (or Mark Z.).</p>
<p>What should then Facebook really do with mobile? Personally, I think Facebook should develop the &#8220;Social Mobile Operating System&#8221; and open-source it. They can steal the playbook for how to execute from Google (Android, anyone?). I told this to Facebook a year ago, by the way. I am a little ticked off that they didn&#8217;t take my advise&#8230;;)</p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/home/?status=What+is+so+Special+about+Instagram%3F+http%3A%2F%2Fingboo.info%2F%3Fp%3D329" title="Post to Twitter"><img class="nothumb" src="http://www.ingboo.info/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter.png" alt="Post to Twitter" /></a> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/home/?status=What+is+so+Special+about+Instagram%3F+http%3A%2F%2Fingboo.info%2F%3Fp%3D329" title="Post to Twitter">Tweet This Post</a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.ingboo.info/2012/05/04/what-is-so-special-with-instagram/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google, Facebook and Privacy</title>
		<link>http://www.ingboo.info/2012/03/19/google-facebook-and-privacy/</link>
		<comments>http://www.ingboo.info/2012/03/19/google-facebook-and-privacy/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 14:23:51 +0000</pubDate>
		<dc:creator>ingboo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ingboo.info/?p=320</guid>
		<description><![CDATA[The recent changes to Google’s privacy policies have given raise to a lot of concerns. Individual users to country governments are questioning the move and impact on privacy. The scrutiny is healthy and important. Google is taking a lot of &#8230; <a href="http://www.ingboo.info/2012/03/19/google-facebook-and-privacy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The recent changes to Google’s privacy policies have given raise to a lot of concerns. Individual users to country governments are questioning the move and impact on privacy. The scrutiny is healthy and important. Google is taking a lot of heat for the change and one could but wonder why they did this. Below is a comparison between Google and Facebook, listing a select set of features.</p>
<p style="text-align: center;"><a href="http://www.ingboo.info/wp-content/uploads/2012/03/fbgoogle1.jpg"><img class="alignnone size-full wp-image-324" title="fbgoogle" src="http://www.ingboo.info/wp-content/uploads/2012/03/fbgoogle1.jpg" alt="" width="331" height="150" /></a></p>
<p>The comparison is very interesting because it shows two things:</p>
<ol>
<li>Google has no other option, they have to make this change.</li>
<li>The Internet users at large are already subject to the privacy issues.</li>
</ol>
<p>In this analysis, we looked at features (or applications if you like) that fell into one of three categories:</p>
<ul>
<li><strong><em>Destination</em></strong> – it is all about the eye-balls and if you can be the destination, you win.</li>
<li><strong><em>Sharing</em></strong> – Social is all about sharing with your circle of friends.</li>
<li><strong><em>Control</em></strong> – What control and tracking does the feature give to the service provider (i.e., Google/Facebook)?</li>
</ul>
<p>Here are some of our observations:</p>
<p style="text-align: center;"><a href="http://www.ingboo.info/wp-content/uploads/2012/03/fbgcomp1.jpg"><img class="alignnone size-full wp-image-325" title="fbgcomp" src="http://www.ingboo.info/wp-content/uploads/2012/03/fbgcomp1.jpg" alt="" width="372" height="186" /></a></p>
<p><em>With a strong user base (destination), single-sign-on and web presence you have complete visibility into the user’s Internet behavior.</em></p>
<p>This is why Google is making the move. Facebook is already there. If successful however, Google will surpass Facebook in its ability to track, profile and target the users. This is what the current battle is all about.</p>
<p>So what about us, the users? We are obviously already in a compromising situation. One can argue that the trend benefits us since the service providers can reduce the noise and focus on what matters to us. The privacy concerns remain real and must be addressed though.</p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/home/?status=Google%2C+Facebook+and+Privacy+http%3A%2F%2Fingboo.info%2F%3Fp%3D320" title="Post to Twitter"><img class="nothumb" src="http://www.ingboo.info/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter.png" alt="Post to Twitter" /></a> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/home/?status=Google%2C+Facebook+and+Privacy+http%3A%2F%2Fingboo.info%2F%3Fp%3D320" title="Post to Twitter">Tweet This Post</a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.ingboo.info/2012/03/19/google-facebook-and-privacy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media, Hate and Anonymity</title>
		<link>http://www.ingboo.info/2012/02/05/social-media-hate-and-anonymity/</link>
		<comments>http://www.ingboo.info/2012/02/05/social-media-hate-and-anonymity/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 09:41:20 +0000</pubDate>
		<dc:creator>Rikard Kjellberg</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[cnn]]></category>
		<category><![CDATA[comments]]></category>
		<category><![CDATA[hate]]></category>
		<category><![CDATA[hateful comments]]></category>
		<category><![CDATA[haters]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.ingboo.info/?p=315</guid>
		<description><![CDATA[It is amazing what people say when they can hide behind a pseudonym. Anonymity really brings out the worst in people. One must ask if it is even possible to have any meaningful dialogue when the people involved are allowed &#8230; <a href="http://www.ingboo.info/2012/02/05/social-media-hate-and-anonymity/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It is amazing what people say when they can hide behind a pseudonym. Anonymity really brings out the worst in people. One must ask if it is even possible to have any meaningful dialogue when the people involved are allowed to be anonymous. Just look at the comments on any article at <a href="http://www.cnn.com">CNN.com</a> for example. Mostly garbage. I think it is time to require people to identify themselves in order to be allowed to comment. Simply put: You should be able to stand by your opinion and defend it.</p>
<p>I realize that in certain countries you are running a risk of punishment for speaking out but that doesn&#8217;t apply in the free World, the World you and I live in.</p>
<p>You have an opinion about something? You want to share it with the World? You expect others to spend time reading it? You should be proud of it and put your name by it. It&#8217;s that simple.</p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/home/?status=Social+Media%2C+Hate+and+Anonymity+http%3A%2F%2Fingboo.info%2F%3Fp%3D315" title="Post to Twitter"><img class="nothumb" src="http://www.ingboo.info/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter.png" alt="Post to Twitter" /></a> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/home/?status=Social+Media%2C+Hate+and+Anonymity+http%3A%2F%2Fingboo.info%2F%3Fp%3D315" title="Post to Twitter">Tweet This Post</a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.ingboo.info/2012/02/05/social-media-hate-and-anonymity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enterprise Social Networking</title>
		<link>http://www.ingboo.info/2012/01/06/enterprise-social-networking/</link>
		<comments>http://www.ingboo.info/2012/01/06/enterprise-social-networking/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 21:18:15 +0000</pubDate>
		<dc:creator>Rikard Kjellberg</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[ingboo]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[rikard kjellberg]]></category>
		<category><![CDATA[social enterprise]]></category>
		<category><![CDATA[Tibbr]]></category>
		<category><![CDATA[TIBCO]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[yammer]]></category>

		<guid isPermaLink="false">http://www.ingboo.info/?p=310</guid>
		<description><![CDATA[In a recent project, we were asked to use a social networking tool for collaboration. In this case, it was Yammer. After having used this (or rather, not used) for several months, I realized that it is simply not working &#8230; <a href="http://www.ingboo.info/2012/01/06/enterprise-social-networking/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In a recent project, we were asked to use a social networking tool for collaboration. In this case, it was <a href="http://www.yammer.com">Yammer</a>. After having used this (or rather, not used) for several months, I realized that it is simply not working in its current form. In the case of Yammer, the look-and-feel is very much &#8220;Facebookish&#8221;. It looks the same, feels the same. Surely it must have the same adoption? I believe it boils down to persona. My work persona is different from my play persona. While Facebook works well for the play persona, the social needs are different when I am at work.</p>
<p>There are several players in this space besides Yammer. There is Tibbr (by <a href="http://www.tibco.com">TIBCO</a>), <a href="http://www.salesforce.com">Salesforce.com</a> and <a href="http://www.linkedin.com">LinkedIn</a> to mention a few. While approaching the application from different angles, they are all adapting their user experience to be more like Facebook and Twitter.</p>
<p>So, why am I not addicted to Yammer? For starters, I really don&#8217;t have a lot of time to be social since I am working. I save that for the water cooler. Secondly, I am moderately interested in the updates I am getting from my colleagues. It&#8217;s not that I don&#8217;t take an interest in what they do. It&#8217;s just that it has no impact on my success at completing my tasks.</p>
<p>For these social enterprise tools to be successful, they need to focus on content first, collaboration second and finally, social. To focus on content, the enterprise must be empowered to source it then make it available in a relevant and attractive format. I have yet to see this happen.</p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/home/?status=Enterprise+Social+Networking+http%3A%2F%2Fingboo.info%2F%3Fp%3D310" title="Post to Twitter"><img class="nothumb" src="http://www.ingboo.info/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter.png" alt="Post to Twitter" /></a> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/home/?status=Enterprise+Social+Networking+http%3A%2F%2Fingboo.info%2F%3Fp%3D310" title="Post to Twitter">Tweet This Post</a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.ingboo.info/2012/01/06/enterprise-social-networking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future of Recommendations</title>
		<link>http://www.ingboo.info/2011/10/27/the-future-of-recommendations/</link>
		<comments>http://www.ingboo.info/2011/10/27/the-future-of-recommendations/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 12:58:51 +0000</pubDate>
		<dc:creator>Rikard Kjellberg</dc:creator>
				<category><![CDATA[Commerce]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[commerce]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[ingboo]]></category>
		<category><![CDATA[opengraph]]></category>
		<category><![CDATA[product review]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[rikard kjellberg]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.ingboo.info/?p=306</guid>
		<description><![CDATA[We were recently asked what we thought of the future of recommendations and product/service reviews as social media continues to develop. Recommendations from trusted sources (friends, family, etc.) have always been and, will always be an integral part of our &#8230; <a href="http://www.ingboo.info/2011/10/27/the-future-of-recommendations/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We were recently asked what we thought of the future of recommendations and product/service reviews as social media continues to develop. Recommendations from trusted sources (friends, family, etc.) have always been and, will always be an integral part of our purchase process. Consequently, the future looks bright. The opportunity lies in how recommendations can be integrated into the online experience, curated and quality assured. Social networks like Facebook and LinkedIn will contribute by making recommendations:</p>
<ul>
<li>More streamlined or integral to the purchase process.</li>
<li>More impactful in influencing the providers of products/services.</li>
<li>Easier to share and therefore keeping people honest.</li>
</ul>
<p>For online retail, the challenge (and opportunity) lies in how to integrate the product catalog with a separate network of recommendations. This may also be the next battle field as Facebook moves more aggressively into retail. I am assuming they will, but what do I know?</p>
<p>There is an interesting thread on the topic <a href="https://www.gplus.com/ecommerce/discussion/how-important-are-user-generated-product-reviews-to-the-evolution-of-social-commerce#.TqhjuzT92os.facebook">here</a> for those interested in this.</p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/home/?status=The+Future+of+Recommendations+http%3A%2F%2Fingboo.info%2F%3Fp%3D306" title="Post to Twitter"><img class="nothumb" src="http://www.ingboo.info/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter.png" alt="Post to Twitter" /></a> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/home/?status=The+Future+of+Recommendations+http%3A%2F%2Fingboo.info%2F%3Fp%3D306" title="Post to Twitter">Tweet This Post</a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.ingboo.info/2011/10/27/the-future-of-recommendations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Evolves &#8211; Learning from Others</title>
		<link>http://www.ingboo.info/2011/09/22/facebook-evolves-learning-from-others/</link>
		<comments>http://www.ingboo.info/2011/09/22/facebook-evolves-learning-from-others/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 14:00:38 +0000</pubDate>
		<dc:creator>Rikard Kjellberg</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[ingboo]]></category>
		<category><![CDATA[news feed]]></category>
		<category><![CDATA[rikard kjellberg]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.ingboo.info/?p=302</guid>
		<description><![CDATA[The most recent change by Facebook introduces several new features related to the news feed. It is clear that Facebook has studied some of their rivals (e.g., Twitter and Google) in making these changes. For example, if I stay on &#8230; <a href="http://www.ingboo.info/2011/09/22/facebook-evolves-learning-from-others/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The most recent change by <a href="http://www.facebook.com">Facebook</a> introduces several new features related to the news feed. It is clear that Facebook has studied some of their rivals (e.g., Twitter and Google) in making these changes. For example, if I stay on my page for a while, I will see a note saying &#8220;2 new stories&#8221;. This is exactly what <a href="http://www.twitter.com">Twitter</a> does to reduce the &#8220;speed of the reel&#8221;. In the case of Facebook though, they have realized that action usually prompts reaction. Consequently, they have a fast moving news reel in the right column now. This way they can reduce noise but also show the real-time action. How this will work out remains to be seen.</p>
<p>Combining Most Recent and Top News was way overdue and a good move. No one ever understood the algorithm behind Top News and no one likes a seemingly unpredictable experience. The new experience aligns updates in one list, trying to put the most important at the top. While I still don&#8217;t fully understand the algorithm, at least I know I have visibility into all updates.</p>
<p>In good tradition, many users are complaining about the most recent upgrade to the user experience. According to <a href="http://www.cnn.com/2011/09/21/tech/social-media/facebook-changes-react/index.html">CNN</a>, the complaints are massive and loud. I say get over it and get used to it!</p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/home/?status=Facebook+Evolves+%E2%80%93+Learning+from+Others+http%3A%2F%2Fingboo.info%2F%3Fp%3D302" title="Post to Twitter"><img class="nothumb" src="http://www.ingboo.info/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter.png" alt="Post to Twitter" /></a> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/home/?status=Facebook+Evolves+%E2%80%93+Learning+from+Others+http%3A%2F%2Fingboo.info%2F%3Fp%3D302" title="Post to Twitter">Tweet This Post</a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.ingboo.info/2011/09/22/facebook-evolves-learning-from-others/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud Computing and Social Media</title>
		<link>http://www.ingboo.info/2011/08/03/cloud-computing-and-social-media/</link>
		<comments>http://www.ingboo.info/2011/08/03/cloud-computing-and-social-media/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 22:49:19 +0000</pubDate>
		<dc:creator>Rikard Kjellberg</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[cloud-based]]></category>
		<category><![CDATA[ec2]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[ingboo]]></category>
		<category><![CDATA[rightscale]]></category>
		<category><![CDATA[rikard kjellberg]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social networks]]></category>

		<guid isPermaLink="false">http://www.ingboo.info/?p=299</guid>
		<description><![CDATA[Cloud-based solutions are currently being considered by many organizations. The trend is lead by Amazon and its Amazon Web Services. One could argue that &#8220;cloud&#8221; is merely a fancy name for the old fashion data center. The industry is trying &#8230; <a href="http://www.ingboo.info/2011/08/03/cloud-computing-and-social-media/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Cloud-based solutions are currently being considered by many organizations. The trend is lead by Amazon and its <a href="http://aws.amazon.com/">Amazon Web Services</a>. One could argue that &#8220;cloud&#8221; is merely a fancy name for the old fashion data center. The industry is trying to define &#8220;cloud&#8221; and thereby differentiate the new from the old. <a href="http://www.rightscale.com/">RightScale</a> does a pretty good job in a recent <a href="http://www.rightscale.com/info_center/videos/nyc2011-intro-demo-roadmap.php">video presentation</a>. True clouds are:</p>
<ul>
<li><strong><em>Elastic</em></strong> &#8211; computing resources can be spun up and shut down fast and easily.</li>
<li><strong><em>Web-based</em></strong> &#8211; computing resources can be started and stopped from a web-based portal by the user.</li>
<li><strong><em>API-driven</em></strong> &#8211; It is possible to manage resources via a web-based API.</li>
</ul>
<p>There are most likely other differing aspects as well.</p>
<p>The cloud trend is driven by the desire to reduce operational cost and this is also what the industry touts as the primary reason for moving to a cloud. There are other trends driving the need for cloud as well. If you look at the number of companies, large and small, that run on Amazon EC2 or Rackspace, you realize what a huge enabler this has been for startups. A lot of these companies are in the social applications space. Zynga is one prominent example. With a cloud, a startup can focus on developing its application and pretty much ignore the server resources. As new servers are required, the developer can pick a template and start it up. This helps the startup go to market faster. Social applications represent a large segment of the application space running on clouds like Amazon EC2. Companies, like <a href="http://www.ingboo.com">IngBoo</a>, benefit greatly since we can manage our computing and storage resources effectively by always being &#8220;right-sized&#8221;.</p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/home/?status=Cloud+Computing+and+Social+Media+http%3A%2F%2Fingboo.info%2F%3Fp%3D299" title="Post to Twitter"><img class="nothumb" src="http://www.ingboo.info/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter.png" alt="Post to Twitter" /></a> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/home/?status=Cloud+Computing+and+Social+Media+http%3A%2F%2Fingboo.info%2F%3Fp%3D299" title="Post to Twitter">Tweet This Post</a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.ingboo.info/2011/08/03/cloud-computing-and-social-media/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Social Media and Customer Service</title>
		<link>http://www.ingboo.info/2011/06/17/social-media-and-customer-service/</link>
		<comments>http://www.ingboo.info/2011/06/17/social-media-and-customer-service/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 00:18:08 +0000</pubDate>
		<dc:creator>Rikard Kjellberg</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[crm]]></category>
		<category><![CDATA[customer support]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[ingboo]]></category>
		<category><![CDATA[rikard kjellberg]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.ingboo.info/?p=295</guid>
		<description><![CDATA[When I briefly checked in on Twitter today, I came across a tweet by my friend, Andrew Mueller, where he recommended an article on social media and customer service. More and more consumers take to Facebook and Twitter to air &#8230; <a href="http://www.ingboo.info/2011/06/17/social-media-and-customer-service/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>When I briefly checked in on Twitter today, I came across a tweet by my friend, <a href="http://twitter.com/#!/AndrewMueller">Andrew Mueller</a>, where he recommended an article on social media and customer service. More and more consumers take to Facebook and Twitter to air their grievances when corporations are not listening. I always felt that this could be a win-win but wasn&#8217;t quite sure how. Dr. Natalie Petouhoff knows how though. She has posted a short video series on the topic on her <a href="http://www.drnatalienews.com/blog/did-u-see-the-videos-on-the-roi-of-social-media">blog</a>. In a mere 15 minutes, she is able to explain how customer service and social media can reduce support cost, increase customer service and improve the bottom line. I strongly recommend every executive to see the three videos. Dr. Petouhoff recommendations are also 100% aligned with IngBoo&#8217;s social media strategy for online retailers &#8211; Brand, Share and Engage. We will explain this strategy in a series of posts in the next few days.</p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/home/?status=Social+Media+and+Customer+Service+http%3A%2F%2Fingboo.info%2F%3Fp%3D295" title="Post to Twitter"><img class="nothumb" src="http://www.ingboo.info/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter.png" alt="Post to Twitter" /></a> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/home/?status=Social+Media+and+Customer+Service+http%3A%2F%2Fingboo.info%2F%3Fp%3D295" title="Post to Twitter">Tweet This Post</a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.ingboo.info/2011/06/17/social-media-and-customer-service/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Business-to-Friends &#8211; A Blue Ocean</title>
		<link>http://www.ingboo.info/2011/05/17/business-to-friends-a-blue-ocean/</link>
		<comments>http://www.ingboo.info/2011/05/17/business-to-friends-a-blue-ocean/#comments</comments>
		<pubDate>Tue, 17 May 2011 22:59:05 +0000</pubDate>
		<dc:creator>Rikard Kjellberg</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[B2C]]></category>
		<category><![CDATA[B2F]]></category>
		<category><![CDATA[business-to-business]]></category>
		<category><![CDATA[business-to-consumer]]></category>
		<category><![CDATA[business-to-friends]]></category>
		<category><![CDATA[Forrester]]></category>
		<category><![CDATA[GSI Commerce]]></category>
		<category><![CDATA[ingboo]]></category>
		<category><![CDATA[Mashable]]></category>
		<category><![CDATA[rikard kjellberg]]></category>

		<guid isPermaLink="false">http://www.ingboo.info/?p=288</guid>
		<description><![CDATA[As far as the enterprise is concerned, the Internet can be segmented into two verticals: Business-to-Consumer (B2C) and Business-to-Business (B2B). For B2C applications, portals and search represent traditional means of engaging with the audience. From this perspective, it is easy &#8230; <a href="http://www.ingboo.info/2011/05/17/business-to-friends-a-blue-ocean/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As far as the enterprise is concerned, the Internet can be segmented into two verticals: Business-to-Consumer (B2C) and Business-to-Business (B2B). For B2C applications, portals and search represent traditional means of engaging with the audience. From this perspective, it is easy to see why Forrester research and GSI Commerce have arrived at the conclusion that social media adds no value to online retail. Mashable recently wrote an <a href="http://mashable.com/2011/04/27/social-media-retail-purchases/">article</a> discussing these findings.</p>
<p>If you recognize the emergence of social media as a core pillar of the Internet and view it as a new frontier, the perspective is quite different. In the <strong><em>Business-to-Friends</em></strong> (B2F) universe, the enterprise is a friend of the consumer and sends relevant updates based on the consumer’s expressed interest. In the case of retail, relevance would be something that I am shopping around for at this time. Nothing has changed in terms of user behavior. It is still a question of user intent. The study correctly points out that a consumer is unlikely to purchase something merely on recommendation from a friend. The use case is obvious: While Mike is looking for a plasma flat screen TV, Joe is looking for something else. No match. Consequently, the study finds that only 2% of transactions originate from a social network such as Facebook.</p>
<p>Besides the user intent issue, there are a few other reasons for this number:</p>
<ul>
<li><em><strong>The lack of an email marketing solution for social media</strong> </em>- One could argue that the Facebook Fan Page could be used as an email marketing tool, pushing promotions to users’ news feeds. The problem is that the news feed is very personal and noisy. If the promotions are not targeted, they will simply get lost, resulting in poor revisit rates and conversion.</li>
<li><em><strong>Users shop around and consider recommendations before buying</strong> </em>– This user behavior also impacts the seemingly low referral rates. Users may very well be getting recommendations from their social network and then go to a search engine to find the product they are looking for. While the social network played a key role, there is no traceable data to prove it.</li>
</ul>
<p><a href="http://www.ingboo.com/pvm/start">IngBoo</a> offers a Business-To-Friends (B2F) solution that extends the retail floor space to Facebook and Twitter using personalized social promotions. Our data speaks for itself. We deliver view rates in the 40%-50% rate and click-backs of 12%. These are pretty phenomenal results, opposite of findings in the study.</p>
<p>Social media marketing remains in its infancy. Comparing proactive marketing means, such as email marketing and search advertising, with the net referral traffic from social networks is like comparing apples to oranges. As it currently stands, it would have been better to compare portal banner ads with banner ads in Facebook. On the other hand, you were to be compare email marketing to a solution, such as IngBoo, you would arrive at a very different conclusion.</p>
